| 2-METHYLSTYRENE Basic information |
| Product Name: | 2-METHYLSTYRENE |
| Synonyms: | 1-ethenyl-2-methyl-benzen;1-Ethenyl-2-methylbenzene;1-methyl-2-ethyenylbenzene;2-Ethenylmethylbenzene;1-Ethyl-2-methylbenzen (= 2-methylstyren);2-Methylstyrene,98+%;1-Vinyl-2-methylbenzene;2-Methylstyrene  |
| CAS: | 611-15-4 |
| MF: | C9H10 |
| MW: | 118.18 |
| EINECS: | 210-256-7 |
| Product Categories: | Styrenes;Acyclic;Alkenes;Building Blocks;Chemical Synthesis;Organic Building Blocks |
| Mol File: | 611-15-4.mol |
| 2-METHYLSTYRENE Chemical Properties |
| Melting point | -69°C |
| Boiling point | 169-171 °C |
| density | 0.914 g/mL at 20 °C |
| refractive index | n |
| Fp | 58°C |
| storage temp. | 2-8°C |
| form | clear liquid |
| color | Colorless to Light yellow to Light orange |
| Water Solubility | Slightly miscible with water. |
| BRN | 1901764 |
| CAS DataBase Reference | 611-15-4(CAS DataBase Reference) |
| EPA Substance Registry System | o-Vinyltoluene (611-15-4) |
| Safety Information |
| Hazard Codes | Xn,N |
| Risk Statements | 20-51/53 |
| Safety Statements | 24-61 |
| RIDADR | UN 2618 3/PG 3 |
| WGK Germany | 2 |
| RTECS | WL5075900 |
| HazardClass | 3 |
| PackingGroup | III |
| Hazardous Substances Data | 611-15-4(Hazardous Substances Data) |
| MSDS Information |
| Provider | Language |
|---|---|
| SigmaAldrich | English |
| ALFA | English |
| 2-METHYLSTYRENE Usage And Synthesis |
| Uses | 2-Methylstyrene is a monomer used in the preparation of poly(2-methylstyrene). It is also used as an intermediate in synthetic chemistry. |
| Synthesis Reference(s) | The Journal of Organic Chemistry, 43, p. 2454, 1978 DOI: 10.1021/jo00406a033 |
| 2-METHYLSTYRENE Preparation Products And Raw materials |
Please leave a message for us or use the following ways to contact us, we will reply to you as soon as possible, and provide you with the most sincere service, thank you.