| 4'-Aminoazobenzene-4-sulphonic acid Basic information |
| Product Name: | 4'-Aminoazobenzene-4-sulphonic acid |
| Synonyms: | 4-((4-aminophenyl)azo)-benzenesulfonicaci;(4-ANILINOAZO)BENZENE-4-SULFONIC ACID SODIUM SALT;4-[(4'-SULFOPHENYL)AZO]ANILINE SODIUM SALT;Para amino azo benzene 4 sulphonic acid;4-(4-Amino-phenylazo)-benzenesulfonic acid anion SODIUM SALT;4-((4-aminophenyl)diazenyl)benzenesulfonic acid;PARA AMINOAZOBENZENE-4-SULFONIC ACID (PAAB4SA);P-AMINOAZOBENZENE-4'-SULFONIC ACID |
| CAS: | 104-23-4 |
| MF: | C12H11N3O3S |
| MW: | 277.3 |
| EINECS: | 203-187-9 |
| Product Categories: | Intermediates of Dyes and Pigments;Organics |
| Mol File: | 104-23-4.mol |
| 4'-Aminoazobenzene-4-sulphonic acid Chemical Properties |
| Boiling point | 477.42℃[at 101 325 Pa] |
| density | 1.3764 (rough estimate) |
| vapor pressure | 0-0Pa at 25℃ |
| refractive index | 1.6630 (estimate) |
| solubility | 345.945mg/L in organic solvents at 20 ℃ |
| pka | -1.10±0.50(Predicted) |
| Water Solubility | 513-1320mg/L at 37℃ |
| LogP | -0.352 at 37℃ |
| CAS DataBase Reference | 104-23-4(CAS DataBase Reference) |
| EPA Substance Registry System | C.I. Food Yellow 6 (104-23-4) |
| Safety Information |
| MSDS Information |
| Provider | Language |
|---|---|
| ALFA | English |
| 4'-Aminoazobenzene-4-sulphonic acid Usage And Synthesis |
| Uses | 4''-Aminoazobenzene-4-sulphonic Acid can be used in photocatalytic wastewater treatment |
| Preparation | 4-(Phenyldiazenyl)benzenamine?sulfonated. |
| Flammability and Explosibility | Nonflammable |
| 4'-Aminoazobenzene-4-sulphonic acid Preparation Products And Raw materials |
Please leave a message for us or use the following ways to contact us, we will reply to you as soon as possible, and provide you with the most sincere service, thank you.