| TRI-N-OCTYLALUMINIUM Basic information |
| Product Name: | TRI-N-OCTYLALUMINIUM |
| Synonyms: | TNOA;TRIOCTYLALUMINUM;TRI-N-OCTYLALUMINIUM;TRI-N-OCTYL ALUMINUM;trioctyl-aluminu;trioctylaluminium;TRIOCTYLALUMINUM, 25 WT. % SOLUTION IN H EXANES;Aluminum, trioctyl- |
| CAS: | 1070-00-4 |
| MF: | C24H51Al |
| MW: | 366.64 |
| EINECS: | 213-964-4 |
| Product Categories: | Organometallics;Chemical Synthesis;Organoaluminum;Organometallic Reagents |
| Mol File: | 1070-00-4.mol |
| TRI-N-OCTYLALUMINIUM Chemical Properties |
| Melting point | |
| Boiling point | 361℃[at 101 325 Pa] |
| density | 0.701 g/mL at 25 °C |
| vapor pressure | 1hPa at 25℃ |
| Fp | −6 °F |
| storage temp. | Flammables area |
| Specific Gravity | 0.71 |
| Hydrolytic Sensitivity | 9: reacts extremely rapidly with atmospheric moisture - may be pyrophoric - glove box or sealed system required |
| EPA Substance Registry System | Aluminum, trioctyl- (1070-00-4) |
| Safety Information |
| Hazard Codes | F,C,N |
| Risk Statements | 11-14-20/21/22-34-48-67-65-62-51-48/20-35-51/53-14/15 |
| Safety Statements | 9-16-23-26-36/37/39-45-61-62-43 |
| RIDADR | UN 2924 3/PG 2 |
| WGK Germany | 1 |
| HS Code | 29310099 |
| Hazardous Substances Data | 1070-00-4(Hazardous Substances Data) |
| MSDS Information |
| Provider | Language |
|---|---|
| SigmaAldrich | English |
| ACROS | English |
| TRI-N-OCTYLALUMINIUM Usage And Synthesis |
| Chemical Properties | clear colorless solution |
| Uses | Polyolefin catalyst. |
| Flammability and Explosibility | Pyrophoric |
| TRI-N-OCTYLALUMINIUM Preparation Products And Raw materials |
Please leave a message for us or use the following ways to contact us, we will reply to you as soon as possible, and provide you with the most sincere service, thank you.