Adopt the optimized classic recipe, select high quality and refined diatomite and some imported soil as the carrier, produced by the most advanced automatic production line in China, so that the product quality is more stable and reliable. CC-00182 Series Sulfuric acid catalyst has wide operating temperature range, good thermal stability, good activity, strong pulverization resistance, small screening loss and long service life. The catalysts are applicable to a wide range , can meet the requirements of all kinds of raw materials and Large-scale acid production plant.
-SM catalyst has the characteristics of optimized shape, enlarged surface area, rapid gas adsorption and desorption,high conversion rate, reduced pressure drop.
Physical and chemical properties:
types | CC-00182-M | CC-00182-2H | CC-00182-SM | CC-00182-D | HTS101 | |
Appearance and shape | Appearance | plum blossom shape | Ring | plum blossom extrudates | cylinder | cylinder |
Diameter: mm | 10/3.5 | 5 | 6 | 5 | ||
Length: mm | 10-25 | 5-20 | ||||
Colour: | yellow→green yellow | |||||
| 485℃:≥86 | 485℃:≥81 | ||||
Chemical compositions | V2O5 % | ≥7.5 | ||||
Initial ignition temperature,℃ | 380 | |||||
Physical properties: | Bulk density,Kg/L | 0.43-0.50 | 0.50-0.57 | |||
Mechanical crushing strength N/cm | ≥40 | ≥70 | ||||
Attrition,% | ≤5 | ≤5 | ||||
Operating temperature range,℃ | 400-630 | |||||
Range of application | Each section of the converter, or mainly used in the middle and lower part of the first section, the second and third sections. |
Please leave a message for us or use the following ways to contact us, we will reply to you as soon as possible, and provide you with the most sincere service, thank you.